Here are some of the flow sheets taken on my Superflow 600 flowbench. I have factory R1, R2, and
R3 flow numbers along with various ported and polished R1 and R2 heads that flow better than factory R3 heads.
I also have flow sheets on my reproduction R3 heads that have far better flow and velocity characteristics than any Studebaker
heads including the R3 heads.
The following chart contains flow number of FACTORY R3 heads with NO modifications. Take a note
at how the factory R3 heads vary on the flow numbers. This was so because the factory R3 heads were hand polished by
the technicians at Paxton Products. Again, the numbers are from GENUINE R3 cast iron heads with factory R3 valves!
| Factory R3 Head Flow Numbers (casting # 1555479) | |
| From Engine Serial # B103, B108, B39 | | |
| | | |
| Intake
B103 | Intake B108 | Intake B39 | | |
| | | | | |
| Lift (in) | CFM | CFM | CFM | | |
| 0.050 | 32.5 | 25.8 | 28.9 | | |
| 0.100 | 62.7 | 54.1 | 66.2 | | |
| 0.150 | 96.1 | 83.4 | 84.7 | | |
| 0.200 | 119.9 | 107.4 | 101.0 | | |
| 0.250 | 139.5 | 127.9 | 124.2 | | |
| 0.300 | 151.0 | 141.9 | 135.6 | | |
| 0.350 | 162.5 | 148.6 | 156.3 | | |
| 0.400 | 171.3 | 155.9 | 144.8 | | |
| 0.450 | 178.0 | 163.7 | 159.3 | | |
| 0.500 | 182.5 | 170.7 | 154.8 | | |
| 0.550 | 187.6 | 176.6 | 168.9 | | |
| 0.600 | 191.0 | 182.2 | 173.5 | | |
| 0.650 | 194.3 | 188.6 | 180.3 | | |
| 0.700 | 195.8 | 191.3 | 186.2 | | |
| | | | | |
| All flow data acquired at 28 inches of water. | | |
| No modifications were done to these heads. | | |
| These are STOCK R3 heads with R3 valves as they came from the factory. |
Here are flow numbers on my reproduction cast iron R3 heads. These heads look exactly the same
as factory R3 heads from the outside. As you can see the floor is higher and the roof is lower than the factory R3 heads.
This was done to improve on the velocity profiles. Also notice that the combustion chamber design is different to improve
on swirl properties and the overall quaility of mixture. These heads feature the "1555479" casting number
on the center exhaust port so they look identical to the genuine R3 heads. These heads are a SERIOUS improvement over
the factory R3 heads and the numbers prove it! I have only produced 14 sets of these heads and they are scattered all
over the United States. About 2 more sets will be produced for racing applications.
| Reproduction R3 Heads in Cast Iron By N. Solanki | |
| Tested with 1.875" intake and 1.625" exhaust valves | |
| | | |
| Stage II | Stage III | Stage IV | | |
| | | | | |
| Lift (in) | CFM | CFM | CFM | | |
| 0.050 | 30.8 | 31.1 | 35.7 | | |
| 0.100 | 56.8 | 58.8 | 63.5 | | |
| 0.150 | 80.6 | 86.2 | 91.8 | | |
| 0.200 | 101.8 | 108.7 | 116.3 | | |
| 0.250 | 121.1 | 131.3 | 138.7 | | |
| 0.300 | 143.3 | 149.9 | 159.9 | | |
| 0.350 | 158.1 | 167.9 | 177.4 | | |
| 0.400 | 173.2 | 184.7 | 191.3 | | |
| 0.450 | 185.7 | 198.9 | 211.7 | | |
| 0.500 | 193.9 | 207.7 | 219.2 | | |
| 0.550 | 200.2 | 213.2 | 223.7 | | |
| 0.600 | 203.6 | 217.8 | 227.8 | | |
| 0.650 | 205.5 | 217.9 | 231.1 | | |
| | | | | |
| All
flow data acquired at 28 inches of water. |